Producto | Tipo de test | Genes |
---|---|---|
Robinow, Síndrome | Panel NGS | ROR2, TWIST1, WNT5A |
Robinow, Síndrome | Gen NGS | ROR2 |
Rothmund-Thomson, síndrome | Gen NGS | RECQL4 |
Rubinstein-Taybi,síndrome | Gen NGS | EP300 |
S-Cono mejorado , síndrome | Gen NGS | NR2E3 |
Sandhoff, enfermedad | Gen NGS | HEXB |
Sanjad-Sakati, síndrome | Gen NGS | TBCE |
Schinzel-Giedion, síndrome | Gen NGS | SETBP 1 |
Schwanomatosis | Gen NGS | SMARCB1 |
Sd. Epilépticos con convulsiones febriles... | Exoma Dirigido | SCN1A, SCN1B, PCDH19 |
Sebocistomatosis | Gen NGS | KRT17 |
Seckel, Síndrome | Exoma Dirigido | ATR, RBBP8, CENPJ, CEP152, CEP63, ATRIP |
Seckel, Síndrome | Gen NGS | ATRIP |
Seckel, Síndrome | Gen NGS | CERKL |
Secuenciación ST3GAL3 | Gen NGS | ST3GAL3 |
Segawa, Síndrome de | Panel NGS | TH, SLC6A3 y GCH1 |
Paneles de Enfermedades Mitocondriales