Producto | Tipo de test | Genes |
---|---|---|
Astrocitoma | Gen NGS | IDH2 |
Biopsia Líquida Cáncer de Pulmón | Panel NGS | EGFR (p.T790M, p.C797S, p.L858R, Deleción del Exón) KRAS (p.G12X, p.G13X, p.Q61X) BRAF (p.V600E) ALK (Exones 21-25) PIK3CA (p.E545K, p.H1047R, p.E542K) |
Brooke-Spiegler, síndrome | Gen NGS | CYLD |
Cáncer Hereditario | Exoma Dirigido | APC, ATM, AXIN2, BARD1, BMPR1A, BRCA1, BRCA2, BRIP1, CDH1, CDKN2A, CHEK2, CTNNA1, DICER1, EPCAM, GREM1, HOXB13, KIT, MEN1, MLH1, MSH2, MSH3, MSH6, MUTYH, NBN, NF1, NTHL1, PALB2, PDGFRA, PMS2, POLD1, POLE, PTEN, RAD50, RAD51C, RAD51D, SDHA, SDHB, SDHC, SDHD, SMAD4, SMARCA4, STK11, TP53, TSC1, TSC2, VHL |
Cáncer mama y ovario | Exoma Dirigido | |
Deficiencia de Tiopurina-S-Metiltransferasa | Gen NGS | TPMT |
Liposarcoma | Exoma Dirigido | ABL1, ACVR1B, ADAMTS12, AKAP3, AKT1, ALK, APC, AR, ARAF, ARID1A, ASXL1, ATM, ATR, ATRX, AURKA, AURKB, BAP1, BRAF, BRCA1, BRCA2, CARD11, CASP8, CBL, CD19, CDH1, CDH10, CDH11 ,CDK4, CDK6, CDKN2A, CEBPA, CHEK1, CHEK2, COL14A1, CPAMD8, CREBBP, CRIPAK, CSF1R, CSMD1, CSMD2, CSMD3, CTNNB1, CYLD, CYP2C19, DAXX, DDR1, DDR2, DNMT3A, EGFR, ELN, EML4, EP300, EPHA3, ERBB2, ERBB3, ERCC3, ERCC4, ERCC5, ETV5, EZH2, FAM135B, FAT3, FBXW7, FGFR1, FGFR2, FGFR3, FGFR4, FLG, FLT1, FLT3, FLT4, FOXL2, GABRA6, GABRB3, GATA1, GATA3, GNA11, GNAQ, GNAS, HDAC9, HGF, HMCN1, HNF1A, HNF1B, HRAS, HYDIN, IDH1, IDH2, IGF1R, IKZF1, IL6R, IRS1, ITGA4, JAK1, JAK2, JAK3, KCNB2, KDM6A, KDR, KIT, KRAS, LAMA1, LRP1, LRP1B, LRP2, MAP2K1, MAP2K4, MAP3K1, MAP3K4, MDN1, MECOM, MEN1, MET, MITF, LH1, MPL, MSH2, MSH6, MTOR, MYD88, NAV3, NCOR1, NF1, NF2, NFKB2, NOTCH1, NOTCH2, NOTCH3, NOTCH4, NPM1, NRAS, NSD1, PALB2, PAPPA2, PAX5, PBRM1, PCDH15, PCLO, PDGFRA, PDGFRB, PIK3CA, PIK3CG, PIK3R1, PIKFYVE, PKHD1, PKHD1L1, PPP1R3A, PPP2R1A, PPP2R4, PRDM1, PRSS1, PTCH1, PTEN, PTK2, PTPN11, RAD51, RAF1, RB1, RELN, RET, RIMS2, RNF213, RUNX1, RUNX1T1, RYR2, SETD2, SMAD4, SMARCA4, SMARCB1, SMO, SOS1, SPEN, SPOP, SPTA1, STK11, SYK,SYNE1, SYNE2, TBC1D4, TET2, TGFB1, TGFBR2, TNFAIP3, TOP1, TOP2A, TP53, TSC1, TSC2, TSHR, USH2A, VHL, WHSC1, WT1, ZNF536 |
Mostrando 1 - 7 de 7 items
Paneles de Enfermedades Mitocondriales