None
| Producto | Tipo de test | Genes |
|---|---|---|
| Aciduria Glutárica tipo 1 | Gen NGS | GCDH |
| Aciduria orótica hereditaria | Gen NGS | UMPS |
| Acondrogénesis tipo II | Gen NGS | COL2A1 |
| Acondroplasia | Gen NGS | FGFR3 |
| Acrodermatitis enteropática | Gen NGS | SLC39A4 |
| Acromatopsia tipo 2 | Gen NGS | |
| Acromatopsia tipo 3 | Gen NGS | CNGB3 |
| ADN Mitocondrial. Complejo I,II,III | Panel NGS | False |
| Adrenoleucodistrofia | Gen NGS | ABCD1 |
| Aicardi, Síndrome | Exoma Dirigido | TREX1, RNASEH2B, RNASEH2C, RNASEH2A, SAMHD1, ADAR |
| Aicardi-Goutieres tipo 2, síndrome | Gen NGS | RNASEH2B |
| Aicardi-Goutieres tipo 3, síndrome | Gen NGS | RNASEH2C |
| Aicardi-Goutieres tipo 4, síndrome | Gen NGS | RNASEH2A |
| Alagille Tipo 1, síndrome | Gen NGS | JAG1 |
| Alagille, síndrome | Gen NGS | NOTCH2, JAG1 |
Paneles de Enfermedades Mitocondriales